Belmar Shore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 S Gardenia Avenue 5 5 5,158 $2,699,999 $523 25 days
3612 S Lightner Drive 4 6 4,579 $2,549,000 $556 13 days
3620 S Lightner Drive 5 4 3,896 $2,200,000 $564 7 days
3618 S Gardenia Avenue 5 4 3,903 $2,175,000 $557 129 days
3606 S Belcher Drive 5 4 3,903 $2,175,000 $557 129 days
3626 S Omar Avenue N/A N/A N/A $559,900 Unknown 74 days
Average: 4.8 4.6 4,287 $2,059,816 $551 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 S Gardenia Avenue 5 4 3,585 $1,790,000 $499 43 days
Average: 5.0 4.0 3,585 $1,790,000 $499 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3407 S Lightner Drive 5 5 5,158 $2,699,999 $2,662,000 $516 55 days 6/12/26
3614 S Belcher Drive 5 6 4,596 $2,499,999 $2,440,000 $530 28 days 4/30/26
3602 S Belcher Drive 5 6 4,812 $2,550,000 $2,435,000 $506 256 days 8/24/26
3607 S Belcher Drive 5 5 5,072 $2,425,000 $2,400,000 $473 140 days 4/30/26
3626 S Belcher Drive 5 5 5,072 $2,425,000 $2,400,000 $473 203 days 6/1/26
3602 S Omar Avenue 4 4 3,398 $1,250,000 $1,200,000 $353 43 days 10/6/25
3625 S Omar Avenue 4 3 1,741 $669,000 $669,000 $384 118 days 4/30/26
3617 S Gardenia Avenue 3 2 1,615 $669,000 $646,000 $400 20 days 5/21/26
3621 S Belcher Drive N/A N/A N/A $599,900 $575,000 Unknown 14 days 6/3/26
3621 S Belcher Drive 3 2 1,632 $599,900 $575,000 $352 14 days 6/3/26
Average: 4.2 3.8 3,257 $1,332,199 $1,291,107 $397 95 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14