Downtown Tampa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Ashley Drive Unit 1501 3 4 3,218 $5,500,000 $1,709 226 days
1000 Water Street Unit 2501 3 4 2,388 $4,999,000 $2,093 120 days
1000 Water Street Unit 1502 3 4 3,014 $4,600,000 $1,526 196 days
111 S Ashley Drive Unit 2702 3 4 3,216 $4,500,000 $1,399 227 days
1101 E Jackson Street Unit 3705 4 5 3,070 $4,212,863 $1,372 510 days
1101 E Jackson Street Unit 3705 4 5 3,070 $4,212,863 $1,372 595 days
1101 E Jackson Street Unit 3806 3 4 2,742 $3,939,012 $1,436 595 days
111 S Ashley Drive Unit 3604 2 3 2,218 $3,425,000 $1,544 142 days
111 S Ashley Drive Unit 3104 2 3 2,218 $3,315,000 $1,494 36 days
1000 Water Street Unit 1103 2 3 1,868 $2,800,000 $1,498 284 days
Average: 2.2 2.3 1,450 $2,097,987 $1,467 340 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Water Street Unit 1702 3 4 3,014 $4,900,000 $4,500,000 $1,493 382 days 1/15/26
Average: 3.0 4.0 3,014 $4,900,000 $4,500,000 $1,493 382 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1