Tampa/Northdale/Westchase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14742 Waterchase Boulevard 5 4 4,962 $1,995,000 $402 76 days
9134 Tillinghast Drive 5 5 4,287 $1,899,900 $443 158 days
9127 Tillinghast Drive 5 6 4,665 $1,750,000 $375 302 days
11805 Shire Wycliffe Court 5 3 4,000 $1,690,000 $422 4 days
10960 Sheldon Road N/A N/A 5,090 $1,499,900 $294 248 days
11637 Bristol Chase Drive 4 3 3,714 $1,275,000 $343 153 days
14607 Canopy Drive 5 4 3,073 $1,225,000 $398 6 days
11909 Mandevilla Court 5 4 4,209 $1,225,000 $291 146 days
12012 Brewster Drive 5 3 3,280 $1,150,000 $350 12 days
9830 W Park Village Drive 5 5 3,569 $1,150,000 $322 19 days
Average: 3.0 2.8 2,031 $564,732 $260 88 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9945 Race Track Road N/A N/A 15,844 $2,693,480 $170 103 days
14903 Old Tom Morris Court 6 6 5,173 $1,700,000 $328 99 days
11625 Bristol Chase Drive 4 4 3,154 $1,150,000 $364 11 days
14732 San Marsala Court 4 3 2,442 $1,065,000 $436 18 days
10438 Green Links Drive 3 3 2,600 $900,000 $346 5 days
10212 Newington Place 4 3 2,650 $825,000 $311 45 days
10116 Bennington Drive 4 3 2,254 $800,000 $354 7 days
9609 Royce Drive 3 2 2,472 $790,000 $319 59 days
9706 Gretna Green Drive 4 3 2,629 $789,000 $300 28 days
9814 Gretna Green Drive 3 3 2,478 $775,000 $312 45 days
Average: 3.3 2.9 2,414 $644,826 $275 62 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14811 Donald Ross Court 5 7 5,677 $2,550,000 $2,350,000 $413 77 days 4/9/26
9630 Tree Tops Lake Road 5 5 4,969 $2,118,000 $2,009,000 $404 159 days 11/7/25
9235 Tillinghast Drive 5 4 4,152 $1,825,000 $1,900,000 $457 12 days 5/11/26
11604 Splendid Lane 5 4 4,018 $1,750,000 $1,725,000 $429 2 days 2/27/26
9130 Tillinghast Drive 4 5 3,418 $1,700,000 $1,700,000 $497 0 days 6/9/26
9227 Tillinghast Drive 5 5 4,248 $1,800,000 $1,663,760 $391 14 days 8/12/26
14617 Galt Lake Drive 5 4 3,919 $1,795,000 $1,650,000 $421 138 days 12/1/25
14910 Tom Fazio Court 4 4 3,700 $1,575,000 $1,500,000 $405 136 days 12/5/25
14661 Canopy Drive 5 5 3,741 $1,400,000 $1,380,000 $368 0 days 6/9/26
14605 Canopy Drive 4 4 3,761 $1,400,000 $1,375,000 $365 63 days 11/6/25
Average: 3.3 2.8 2,150 $645,513 $629,390 $282 49 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368