Beverly Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4103 Brazilnut Avenue 3 2 2,336 $408,500 $174 47 days
3908 Walnut Avenue 2 2 1,340 $325,000 $242 332 days
3914 Walnut Avenue 2 2 1,340 $325,000 $242 332 days
4116 Locust Avenue N/A N/A N/A $250,000 Unknown 38 days
Average: 2.3 2.0 1,672 $327,125 $219 187 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2263 Curtis Drive N 3 3 1,729 $479,900 $470,000 $271 80 days 3/27/26
1373 Fairfax Road 3 2 1,338 $385,000 $380,000 $284 89 days 10/24/25
4000 Almond Avenue 3 2 1,291 $320,900 $320,000 $247 40 days 1/5/26
2215 Curtis Drive S 4 2 1,696 $391,900 $301,000 $177 16 days 7/6/26
3902 Locust Avenue 4 2 1,474 $318,000 $300,000 $203 69 days 11/21/25
2221 Curtis Drive S 3 1 1,096 $289,000 $290,000 $264 8 days 7/24/26
3913 Chestnut Avenue 2 1 963 $249,900 $250,000 $259 1 day 4/7/26
4229 N Lockwood Ridge Road 3 1 1,488 $235,000 $233,000 $156 6 days 12/22/25
91 Beverly Circle 2 2 801 $249,900 $225,000 $280 145 days 8/29/25
Brazilnut Avenue N/A N/A N/A $105,000 $94,000 Unknown 40 days 9/12/25
Average: 3.0 1.8 1,319 $260,545 $245,750 $238 48 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12