University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Barclay Court 4 6 7,579 $4,249,000 $560 292 days
6702 Chancery Place 5 6 6,836 $3,495,000 $511 157 days
7214 Marlow Place 4 3 3,251 $2,045,000 $629 179 days
6922 Stanhope Place 4 3 3,093 $1,895,000 $612 142 days
8160 Collingwood Court 3 3 3,119 $1,650,000 $529 62 days
7908 Warwick Gardens Lane 3 4 4,276 $1,490,000 $348 161 days
7311 Westminster Court 3 3 3,356 $1,450,000 $432 194 days
7318 Eaton Court 3 2 2,316 $1,420,000 $613 59 days
7302 Eaton Court 4 4 3,203 $1,399,990 $437 139 days
8316 Abingdon Court 3 4 2,768 $1,295,000 $467 137 days
Average: 3.0 2.9 2,580 $1,080,480 $384 137 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7218 Marlow Place 3 3 3,104 $1,150,000 $370 37 days
8172 Collingwood Court 3 3 3,080 $1,050,000 $340 90 days
7039 Stanhope Place 3 3 2,906 $985,000 $338 16 days
21 Sw 23rd Terrace 5 4 3,245 $825,000 $254 39 days
6311 Thorndon Circle 4 3 2,882 $799,000 $277 1 day
7215 Marston Court 4 3 2,720 $749,900 $275 2 days
8404 Abingdon Court 3 3 2,338 $699,000 $298 185 days
8025 Hampton Court 3 2 1,933 $675,000 $349 31 days
6603 Virginia Crossing 3 2 1,708 $659,990 $386 2 days
111 Sw 23rd Terrace 5 3 2,588 $649,000 $250 39 days
Average: 3.6 2.9 2,650 $824,189 $314 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Collingwood Court 3 5 4,480 $2,399,000 $1,925,000 $429 42 days 7/3/26
6641 St James Crossing 4 4 3,096 $1,995,000 $1,900,000 $613 154 days 12/5/25
8105 Warwick Gardens Lane 5 6 4,227 $1,995,000 $1,850,000 $437 183 days 12/18/25
8335 Grosvenor Court 4 5 4,247 $1,825,000 $1,725,000 $406 17 days 3/31/26
8214 Regents Court 4 4 3,257 $1,575,000 $1,565,000 $480 4 days 3/2/26
7340 Barclay Court 4 3 3,106 $1,575,000 $1,490,000 $479 124 days 9/17/25
7310 Chatsworth Court 3 4 3,512 $1,450,000 $1,450,000 $412 2 days 4/24/26
8033 Fairhaven Glen 4 3 2,561 $1,499,000 $1,435,000 $560 90 days 5/6/26
8309 Grosvenor Court 3 3 3,370 $1,350,000 $1,400,000 $415 1 day 7/2/26
6805 Chancery Place 4 3 3,851 $1,495,000 $1,400,000 $363 187 days 7/17/26
Average: 3.0 2.7 2,458 $878,311 $831,497 $325 93 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79