Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2650 Countryside Boulevard Unit E103 2 2 1,110 $220,000 $198 127 days
2650 Countryside Boulevard Unit B104 2 2 1,110 $175,000 $157 33 days
2650 Countryside Boulevard Unit B307 2 2 1,110 $175,000 $157 141 days
2650 Countryside Boulevard Unit F303 2 2 1,110 $169,000 $152 227 days
2650 Countryside Boulevard Unit F110 2 2 1,110 $160,500 $144 91 days
Average: 2.0 2.0 1,110 $179,900 $162 124 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2650 Countryside Boulevard Unit C106 2 2 1,070 $135,500 $132,000 $123 306 days 4/17/26
2650 Countryside Boulevard Unit B302 2 2 1,070 $104,999 $75,000 $70 100 days 9/9/26
Average: 2.0 2.0 1,070 $120,249 $103,500 $96 203 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2