Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6413 Maclaurin Drive 5 7 7,791 $2,799,000 $359 143 days
17904 Cachet Isle Drive 5 4 5,391 $1,900,000 $352 294 days
15707 Cochester Road 5 5 4,831 $1,850,000 $382 61 days
10603 Cayman Isle Court 6 5 4,829 $1,800,000 $372 129 days
10711 Cory Lake Drive 4 4 3,786 $1,740,000 $459 69 days
6353 W Maclaurin Drive 4 4 4,249 $1,595,000 $375 122 days
No address N/A N/A N/A $1,482,000 Unknown 108 days
9212 Pine Island Court 4 4 4,091 $1,325,000 $323 4 days
6509 Stonington Drive S 5 4 4,030 $1,299,000 $322 149 days
8412 Dunham Station Drive 5 5 4,123 $1,295,000 $314 80 days
8467 Dunham Station Drive 4 4 3,173 $1,150,000 $362 6 days
17802 Saint Lucia Isle Drive 5 4 3,208 $1,050,000 $327 52 days
5381 Primrose Lake Circle N/A N/A 2,384 $1,050,000 $440 62 days
19335 Eagle Creek Lane 6 7 5,427 $1,049,000 $193 209 days
20203 Cane River Way 5 5 3,947 $1,014,500 $257 101 days
11002 Sundrift Drive 7 6 5,518 $975,000 $176 234 days
17714 Grey Eagle Road 4 3 3,234 $950,000 $293 24 days
10102 Deercliff Drive 5 5 3,997 $947,000 $236 151 days
10619 Mistflower Lane 6 4 4,142 $925,000 $223 9 days
9145 Highland Ridge Way 4 3 2,839 $924,900 $325 59 days
8310 Summer Grove Road 4 4 3,520 $915,000 $259 27 days
17422 Heather Oaks Place 5 4 3,551 $900,000 $253 72 days
20023 Pergola Bend Lane 5 4 3,512 $899,999 $256 465 days
8478 Dunham Station Drive 4 4 3,627 $899,900 $248 145 days
7959 Hampton Lake Drive 4 4 3,833 $899,000 $234 121 days
Average: 3.6 3.0 2,403 $520,341 $207 102 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6324 W Maclaurin Drive 6 8 12,727 $3,999,999 $314 198 days
6004 Windham Place 5 6 6,094 $3,000,000 $492 123 days
17705 Grey Eagle Road 4 3 3,068 $789,000 $257 32 days
6368 W Maclaurin Drive 5 7 6,068 $769,990 $126 106 days
10201 Garden Alcove Drive 4 3 3,090 $699,999 $226 27 days
5804 Ainsworth Court E 5 4 3,108 $699,000 $224 28 days
10513 Palm Cove Avenue 4 3 3,109 $665,000 $213 7 days
20338 Chestnut Grove Drive 4 3 3,030 $650,000 $214 48 days
7929 Hampton Lake Drive 4 3 2,501 $650,000 $259 40 days
19914 Bluff Oak Boulevard 5 3 3,316 $650,000 $196 173 days
10236 Estuary Drive 4 3 2,965 $649,000 $218 36 days
10411 Canary Isle Drive 4 3 3,402 $639,888 $188 45 days
18115 Regents Square Drive 4 3 2,463 $629,000 $255 35 days
20161 Umbria Hill Drive 3 3 2,301 $625,000 $271 144 days
10704 Pegasus Valley Court 4 3 2,951 $600,000 $203 3 days
20016 Oakflower Avenue 4 4 2,633 $599,900 $227 53 days
10232 Estuary Drive 4 3 2,729 $599,900 $219 98 days
16320 Hyde Manor Drive 4 2 2,419 $569,000 $235 22 days
19128 Meadow Pine Drive 4 4 3,058 $550,000 $179 61 days
10243 Shadow Branch Drive 4 3 2,766 $550,000 $198 109 days
17705 Esprit Drive 4 3 2,302 $550,000 $238 168 days
8518 Parrots Landing Drive 4 3 2,666 $549,900 $206 4 days
19009 Falcons Place 4 2 2,044 $539,900 $264 21 days
18116 Kara Ct 4 3 2,268 $539,900 $238 70 days
6220 English Hollow Road 4 3 2,529 $534,999 $211 7 days
Average: 3.5 2.8 2,369 $520,366 $206 68 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10559 Cory Lake Drive 3 4 4,561 $1,600,000 $1,600,000 $350 0 days 4/7/26
7519 Yardley Way 6 5 4,695 $1,650,000 $1,585,000 $337 60 days 8/17/26
9105 Woodridge Run Drive 5 5 4,707 $1,700,000 $1,500,000 $318 56 days 5/18/26
6434 Renwick Circle 5 3 3,283 $1,400,000 $1,349,320 $411 0 days 5/11/26
6623 Stonington Drive N 6 5 4,165 $1,349,000 $1,295,000 $310 121 days 8/14/26
17214 Broadoak Drive 4 3 3,771 $1,250,000 $1,230,000 $326 4 days 3/25/26
8413 Dunham Station Drive 5 4 3,688 $1,195,000 $1,200,000 $325 3 days 7/24/26
17803 Osprey Pointe Place 4 3 3,568 $1,195,000 $1,170,000 $327 3 days 6/4/26
17210 Broadoak Drive 4 4 3,124 $1,125,000 $1,125,000 $360 89 days 9/10/26
18008 Pinnacle Court 5 4 3,680 $1,175,000 $1,093,000 $297 88 days 7/28/26
10513 Bermuda Isle Drive 4 5 4,012 $1,100,000 $1,050,000 $261 2 days 5/15/26
19328 Eagle Creek Lane 7 6 5,518 $1,149,999 $1,050,000 $190 56 days 6/5/26
10561 Bermuda Isle Drive 6 5 4,313 $1,150,000 $1,050,000 $243 157 days 4/27/26
19324 E Eagle Creek Lane 7 6 5,518 $1,040,000 $1,010,000 $183 120 days 8/5/26
5031 Wesley Drive 5 3 3,738 $1,050,000 $1,010,000 $270 5 days 4/2/26
5021 Wesley Drive 5 5 3,702 $1,100,000 $1,000,000 $270 11 days 5/27/26
20107 Oak Alley Drive 4 4 3,732 $1,100,000 $1,000,000 $267 38 days 5/29/26
8453 Dunham Station Drive 6 5 3,868 $1,050,000 $995,000 $257 59 days 3/31/26
9107 Woodridge Run Drive 4 4 3,525 $989,000 $989,000 $280 0 days 6/2/26
17804 Ridgeway Court 4 4 3,286 $1,100,000 $985,000 $299 13 days 7/27/26
17820 Osprey Pointe Place 4 4 3,144 $995,000 $966,000 $307 5 days 6/25/26
8944 Magnolia Chase Circle 4 3 3,037 $965,000 $965,000 $317 8 days 8/26/26
16311 Ashington Park Drive 4 3 3,309 $950,000 $965,000 $291 3 days 5/15/26
17815 Osprey Pointe Place 4 4 3,350 $989,000 $960,000 $286 24 days 5/27/26
9109 Woodridge Run Drive 4 4 2,912 $967,000 $948,000 $325 26 days 8/28/26
Average: 3.6 2.8 2,363 $523,704 $509,754 $211 62 days
Viewing 1 - 25 of 437
Viewing 1 - 25 of 437