Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1636 S Lake Avenue Unit 1 2 2 1,527 $274,000 $179 194 days
1651 S Lake Avenue Unit 3 2 2 1,527 $265,900 $174 54 days
1659 S Lake Avenue Unit 1 2 2 1,527 $259,900 $170 87 days
1674 S Lake Avenue Unit 6 2 2 1,527 $219,500 $143 80 days
1668 S Lake Avenue Unit 2 1 1 974 $180,000 $184 92 days
1611 S Lake Avenue Unit 1 2 2 1,527 $165,000 $108 158 days
1656 S Lake Avenue Unit 4 2 2 1,400 $159,490 $113 116 days
1614 S Lake Avenue Unit 2 2 2 961 $157,400 $163 82 days
1662 S Lake Avenue Unit 6 2 2 1,185 $154,900 $130 119 days
1656 S Lake Avenue Unit 3 1 1 974 $149,900 $153 74 days
1657 S Lake Avenue Unit 1 2 2 1,527 $149,900 $98 84 days
Average: 1.8 1.8 1,332 $194,171 $147 104 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1680 S Lake Avenue Unit 5 2 2 1,185 $159,500 $155,000 $130 11 days 7/10/26
1632 S Lake Avenue Unit 3 1 1 974 $149,900 $149,900 $153 42 days 5/1/26
1652 S Lake Avenue Unit 2 1 1 974 $109,500 $105,000 $107 392 days 3/19/26
Average: 1.3 1.3 1,044 $139,633 $136,633 $130 148 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3