Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14742 Waterchase Boulevard 5 4 4,962 $1,995,000 $402 77 days
9134 Tillinghast Drive 5 5 4,287 $1,899,900 $443 159 days
9127 Tillinghast Drive 5 6 4,665 $1,750,000 $375 303 days
11805 Shire Wycliffe Court 5 3 4,000 $1,690,000 $422 5 days
10960 Sheldon Road N/A N/A 5,090 $1,499,900 $294 249 days
11637 Bristol Chase Drive 4 3 3,714 $1,275,000 $343 154 days
14607 Canopy Drive 5 4 3,073 $1,225,000 $398 7 days
12012 Brewster Drive 5 3 3,280 $1,150,000 $350 13 days
9830 W Park Village Drive 5 5 3,569 $1,150,000 $322 20 days
8901 S Mobley Road N/A N/A N/A $1,100,000 Unknown 134 days
11638 Sweet Tangerine Lane 4 3 3,277 $1,100,000 $335 335 days
9642 Gretna Green Drive 4 3 2,714 $1,000,000 $368 152 days
12511 Palomino Court 4 4 3,502 $999,000 $285 16 days
9820 Gretna Green Drive 4 3 2,778 $915,000 $329 159 days
10522 Chambers Drive 4 3 2,621 $839,000 $320 90 days
10502 Castleford Way 5 3 3,338 $809,000 $242 104 days
11512 Navel Orange Way 4 3 2,940 $805,000 $273 63 days
12427 Bristol Commons Circle 5 3 2,600 $795,000 $305 7 days
11641 Sweet Tangerine Lane 4 3 3,179 $765,000 $240 116 days
12304 Wycliff Place 4 2 2,238 $750,000 $335 5 days
12801 Stanwyck Circle 4 3 2,911 $699,800 $240 90 days
11107 Green Park Circle 4 4 2,863 $679,500 $237 149 days
12018 Northumberland Drive 4 3 2,190 $659,000 $300 44 days
11901 Northumberland Drive 5 3 2,633 $650,000 $246 96 days
10737 Ayrshire Drive 3 3 2,357 $649,999 $275 69 days
Average: 3.0 2.8 2,004 $558,882 $260 88 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9945 Race Track Road N/A N/A 15,844 $2,693,480 $170 103 days
14903 Old Tom Morris Court 6 6 5,173 $1,700,000 $328 99 days
11625 Bristol Chase Drive 4 4 3,154 $1,150,000 $364 11 days
14732 San Marsala Court 4 3 2,442 $1,065,000 $436 18 days
10438 Green Links Drive 3 3 2,600 $900,000 $346 5 days
10212 Newington Place 4 3 2,650 $825,000 $311 45 days
10116 Bennington Drive 4 3 2,254 $800,000 $354 7 days
9609 Royce Drive 3 2 2,472 $790,000 $319 59 days
9706 Gretna Green Drive 4 3 2,629 $789,000 $300 28 days
9814 Gretna Green Drive 3 3 2,478 $775,000 $312 45 days
11612 Windsorton Way 6 3 2,734 $739,000 $270 104 days
9915 Hartwell Bridge Circle 4 3 2,362 $735,000 $311 42 days
10703 Gallop Place 3 3 2,688 $700,000 $260 4 days
10331 Lightner Bridge Drive 4 3 1,810 $695,000 $383 4 days
14606 Coral Berry Drive 4 3 2,547 $679,000 $266 12 days
9042 Breland Drive 4 3 2,064 $625,000 $302 106 days
12516 Leatherleaf Drive 4 2 2,139 $615,000 $287 24 days
9334 Pontiac Drive 4 2 2,044 $598,400 $292 33 days
8836 Cameron Crest Drive 5 4 2,652 $574,900 $216 116 days
9604 Tate Lane 4 4 1,981 $572,345 $288 0 days
12502 Blazing Star Drive 3 2 1,720 $565,000 $328 52 days
14648 Corkwood Drive 4 2 2,104 $550,000 $261 85 days
14072 Waterville Circle 3 3 2,149 $530,000 $246 112 days
11528 Crowned Sparrow Lane 3 3 2,200 $529,000 $240 16 days
12643 Weston Drive 4 4 2,452 $525,000 $214 20 days
Average: 3.4 2.9 2,534 $679,208 $277 52 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14811 Donald Ross Court 5 7 5,677 $2,550,000 $2,350,000 $413 77 days 4/9/26
9235 Tillinghast Drive 5 4 4,152 $1,825,000 $1,900,000 $457 12 days 5/11/26
9130 Tillinghast Drive 4 5 3,418 $1,700,000 $1,700,000 $497 0 days 6/9/26
9227 Tillinghast Drive 5 5 4,248 $1,800,000 $1,663,760 $391 14 days 8/12/26
14661 Canopy Drive 5 5 3,741 $1,400,000 $1,380,000 $368 0 days 6/9/26
12003 San Chaliford Court 5 4 4,201 $1,375,000 $1,350,000 $321 4 days 6/8/26
10423 Greenhedges Drive 4 4 3,738 $1,295,000 $1,295,000 $346 121 days 9/15/26
12116 San Chaliford Court 5 4 4,169 $1,300,000 $1,295,000 $310 2 days 4/6/26
9409 Tree Tops Lake Road 4 4 3,581 $1,275,000 $1,290,000 $360 1 day 6/29/26
11627 Renaissance View Court 5 3 3,683 $1,285,000 $1,285,000 $348 4 days 5/1/26
14718 San Marsala Court 5 4 3,786 $1,300,000 $1,270,000 $335 38 days 8/31/26
14617 Tudor Chase Drive 4 4 3,397 $1,299,999 $1,265,000 $372 50 days 4/27/26
11809 Shire Wycliffe 4 3 3,429 $1,250,000 $1,250,000 $364 1 day 5/1/26
10004 Tree Tops Lake Road 4 3 3,515 $1,349,900 $1,225,000 $348 135 days 8/31/26
14810 Donald Ross Court 5 4 3,391 $1,225,000 $1,200,000 $353 31 days 7/30/26
11932 Royce Waterford Circle 4 3 3,417 $1,250,000 $1,200,000 $351 79 days 4/14/26
10524 Greencrest Drive 4 4 3,278 $1,175,000 $1,150,000 $350 0 days 8/27/26
11908 Meridian Point Drive 4 3 3,141 $1,200,000 $1,150,000 $366 5 days 7/24/26
12113 Clear Harbor Drive 4 3 2,846 $1,150,000 $1,150,000 $404 0 days 5/18/26
14746 San Marsala Court 5 3 3,434 $1,129,000 $1,129,000 $328 4 days 5/26/26
10422 Greendale Drive 4 3 3,402 $1,184,000 $1,125,000 $330 46 days 7/10/26
14852 Tudor Chase Drive 4 3 2,803 $1,100,000 $1,100,000 $392 0 days 7/30/26
11945 Royce Waterford Circle 4 3 2,959 $1,090,000 $1,090,000 $368 0 days 6/1/26
11721 Gothic Lane 4 4 3,465 $1,100,000 $1,080,000 $311 8 days 7/14/26
10026 Seymour Way 5 5 3,695 $1,150,000 $1,050,000 $284 127 days 4/17/26
Average: 3.3 2.9 2,143 $637,581 $623,504 $280 46 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212