Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 S Madison Avenue Unit 414 2 2 870 $275,000 $316 227 days
701 S Madison Avenue Unit 106 2 2 906 $210,000 $231 225 days
701 S Madison Avenue Unit 316 3 2 1,200 $195,000 $162 32 days
701 S Madison Avenue Unit 215 2 2 870 $173,000 $198 319 days
701 S Madison Avenue Unit 420 2 2 1,060 $169,900 $160 151 days
701 S Madison Avenue Unit 410 2 2 870 $169,900 $195 465 days
701 S Madison Avenue Unit 502 2 2 1,160 $169,000 $145 85 days
701 S Madison Avenue Unit 309 2 2 870 $162,000 $186 73 days
701 S Madison Avenue Unit 515 2 2 870 $1,750 $2.01 18 days
Average: 2.1 2.0 964 $169,505 $177 177 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 S Madison Avenue Unit 116 3 2 1,525 $269,900 $250,000 $163 96 days 7/16/26
701 S Madison Avenue Unit 312 1 1 570 $119,900 $116,000 $203 6 days 7/14/26
Average: 2.0 1.5 1,047 $194,900 $183,000 $183 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2