Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13961 Smokerise Court 4 3 3,145 $1,375,000 $437 64 days
14106 Oakwood Cove Lane 5 6 4,310 $1,265,000 $293 126 days
11712 Rambling Oak Boulevard 5 4 3,590 $955,000 $266 35 days
963 Springs Landing Drive 4 3 2,720 $499,999 $183 141 days
940 Fallbrooke Avenue 3 2 1,706 $379,900 $222 32 days
Average: 4.2 3.6 3,094 $894,979 $280 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12012 Rambling Oak Boulevard 5 4 4,000 $1,379,000 $344 221 days
Average: 5.0 4.0 4,000 $1,379,000 $344 221 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14112 Oakwood Cove Lane 5 5 4,413 $1,800,000 $1,800,000 $407 17 days 7/30/26
13950 Smokerise Court 7 7 6,337 $1,499,000 $1,350,000 $213 274 days 8/24/26
12200 Treetop Court 4 3 2,557 $799,900 $780,000 $305 20 days 6/15/26
12202 Rambling Oak Boulevard 4 3 2,609 $785,000 $760,000 $291 70 days 6/15/26
12028 Gray Birch Circle 4 3 2,574 $750,000 $740,000 $287 89 days 5/21/26
1624 Sandstone Court 4 2 2,016 $450,000 $450,000 $223 0 days 7/24/26
Arbor Glen Court N/A N/A N/A $330,000 $315,000 Unknown 273 days 7/1/26
Average: 4.7 3.8 3,417 $916,271 $885,000 $287 106 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7