Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 Belleair Road Unit 906 2 2 960 $125,000 $130 209 days
2331 Belleair Road Unit 529 2 2 1,186 $115,000 $96 147 days
2331 Belleair Road Unit 514 2 2 900 $95,000 $105 188 days
2331 Belleair Rd Unit Lot 237 2 2 1,065 $91,300 $85 726 days
2331 Belleair Road Unit 804 2 2 945 $87,000 $92 250 days
2331 Belleair Road Unit 116 1 1 576 $79,000 $137 57 days
Average: 1.8 1.8 938 $98,716 $107 263 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2331 Belleair Road Unit 214 2 2 780 $108,000 $108,000 $138 0 days 5/28/26
2331 Belleair Road Unit 904 2 2 864 $80,000 $80,000 $92 99 days 4/1/26
2331 Belleair Road Unit 206 2 2 888 $70,000 $62,000 $69 16 days 8/31/26
Average: 2.0 2.0 844 $86,000 $83,333 $100 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3