Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12918 Red Deer Place 5 3 2,594 $413,168 $159 36 days
12926 Red Deer Place 5 3 2,491 $391,553 $157 72 days
13025 Red Deer Place 5 4 2,576 $390,037 $151 36 days
12923 Red Deer Place 3 3 2,152 $361,660 $168 72 days
12927 Red Deer Place 4 2 1,817 $355,955 $195 72 days
12919 Red Deer Place 4 2 1,817 $350,555 $192 36 days
7907 Deer Foot Drive 3 2 1,461 $349,000 $238 34 days
12922 Red Deer Place 3 2 1,575 $345,355 $219 72 days
13005 Red Deer Place 3 2 1,400 $310,254 $221 50 days
8116 Matthew Drive 3 2 1,446 $309,900 $214 44 days
12910 Red Deer Place 3 2 1,275 $301,422 $236 72 days
8122 Matthew Drive 3 2 1,534 $299,999 $195 438 days
12915 Red Deer Place 3 2 1,275 $299,922 $235 79 days
15120 Deer Meadow Drive 3 2 1,059 $289,999 $273 99 days
13013 Red Deer Place 2 2 1,241 $279,798 $225 50 days
Average: 3.5 2.3 1,714 $336,571 $205 84 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8452 Yearling Lane 3 2 1,457 $389,000 $266 143 days
8417 Yearling Lane 3 2 1,701 $354,900 $208 20 days
5160 Spike Horn Drive 3 2 1,654 $314,900 $190 24 days
15032 Deer Meadow Drive 3 2 1,059 $314,900 $297 49 days
5030 Doefield Lane 3 3 1,850 $260,000 $140 23 days
Average: 3.0 2.2 1,544 $326,740 $220 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15826 Stags Leap Drive 3 2 1,640 $425,000 $415,000 $253 14 days 7/22/26
9184 S Deer Park Drive 3 2 2,022 $379,000 $370,000 $182 113 days 8/13/26
2629 Golden Antler Lane 4 2 1,460 $365,000 $347,000 $237 26 days 6/12/26
7665 Deer Foot Drive 2 2 1,640 $350,000 $340,000 $207 2 days 5/5/26
15122 Deer Meadow Drive 3 2 1,428 $359,000 $335,000 $234 48 days 4/2/26
7710 Riverdale Drive 2 2 1,330 $265,000 $265,000 $199 12 days 4/27/26
5120 Doefield Lane 2 2 1,237 $259,900 $255,000 $206 14 days 7/30/26
7812 Royal Hart Drive 2 2 1,345 $199,000 $180,000 $133 1 day 8/26/26
7818 Royal Hart Drive 2 2 1,120 $199,000 $175,000 $156 1 day 8/26/26
Average: 2.6 2.0 1,469 $311,211 $298,000 $201 25 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9